Basekit Leaderboard
Community-driven ratings and benchmark data for AI models and developer tools.
Categories
| # | Model | Provider | Score | Reviews | 30d |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.5 | Anthropic | 87.2 | 142/18 | +2.1 |
| 2 | GPT-5.1 | OpenAI | 85.8 | 128/24 | +0.5 |
| 3 | Gemini 3 Pro | 84.3 | 95/31 | -1.2 | |
| 4 | Claude Sonnet 4.5 | Anthropic | 82.1 | 87/12 | +3.5 |
| 5 | Grok 4 | xAI | 79.5 | 64/29 | 0 |
*Score reflects averaged benchmark evaluation data via Artificial Analysis